| Current Tree Availability | Company Information | Home | E-mail Us | |
|
The palm list is a sampling, not an exclusive list, of palms we provide. If you don't see the palms you are looking for, please e-mail us. |
|
| Current
Palm Availability
Updated:
January 11, 2008 Click on any tree link or photo for enlargement details! |
|
|
| Archontophoenix cunninghamiana | King Palm | 72" | 24' BTH |
|
| Butia capitata | Pindo Palm | Single | 36" | 5'BTH |
| Chamaerops humilis | Mediterranean Fan Palm | Multi | 30" | 6' X 6' |
| Chamaerops humilis | Mediterranean Fan Palm | Triple | 72" | 5', 6', 10'BTH |
| Cycas revoluta | Sago Palm | Multi | 54" | varied |
| Howea forsteriana | Kentia Palm | Single | 42" | 9'-15'BTH |
| Neodypsis decaryi | Triangle Palm | Single | 30" | 5'BTH |
| Phoenix canariensis | Canary Island Date Palm | 48" | ||
| Phoenix canariensis | Canary Island Date Palm | 6'BTH | ||
| Phoenix canariensis | Canary Island Date Palm | 10'BTH | ||
| Trachycarpus fortunei | Windmill Palm | 36" |
|
Palms | Current Tree Availability | Company Information | Home |
|
|
|
Tel: (626) 447-5690 Fax: (626) 445-5707 Arcadia, CA |
Timberline Trees (TimberlineTreeSearch.com)